Message Number |
Type |
Message Text |
Action |
M201 | ERROR | Tag \<\em 'TAG'> unknown or not allowed on this level." | Check tag |
M202 | ERROR | Parse error: \<\em 'TAG'> = \em 'VALUE' | Check tag/value. |
M203 | ERROR | Value already set: \<\em 'TAG'> = \em 'VALUE' | Check tag/value. |
M204 | ERROR | Parse Error: \em 'VALUE' | Check value. |
M205 | WARNING | Tag \<\em 'TAG'> empty | Assign value to tag. |
M206 | ERROR | DerivedFrom not found: \em 'NAME' | Check derivate. |
M207 | ERROR | Expression marker found but no \ specified: \em 'NAME' | Specify dimension. |
M208 | ERROR | Ignoring \ because specified \ requires Array generation. | Generate an array. |
M209 | WARNING | CPU section not set. This is required for CMSIS Headerfile generation and debug support. | Add CPU section. |
M210 | WARNING | Use new Format CMSIS-SVD >= V1.1 and add \ Section. | Update schema and add CPU section. |
M211 | ERROR | Ignoring \em 'LEVEL' \em 'NAME' (see previous message) | |
M212 | ERROR | Address Block \ parse error: \em 'NAME' | Correct address block. |
M213 | ERROR | Expression for \em 'NAME' incomplete, <\em 'TAG'> missing. | Add tag. |
M214 | ERROR | Peripheral \em 'NAME' \ single-instantiation is not supported (use Array instead). | Correct Reg%s to Reg[%s]. |
M215 | WARNING | Size of \ is only one element for \em 'NAME', is this intended? | Check single element. |
M216 | WARNING | Unsupported character found in \em 'NAME' : \em 'HEX'. | Correct name. |
M217 | WARNING | Forbidden Trigraph '??%CHAR%' found in \em 'NAME'. | |
M218 | WARNING | Unsupported ESC sequence found in \em 'NAME' : \em 'CHAR'. | Correct escape sequence. |
M219 | ERROR | C Code generation error: \em 'MSG' | |
M220 | WARNING | C Code generation warning: \em 'MSG' | |
M221 | WARNING | Input filename must end with .svd: \em 'NAME' | Correct input filename extension. |
M222 | WARNING | Input filename has no extension: \em 'NAME' | Correct input filename extension. |
M223 | ERROR | Input File Name \em 'INFILE' does not match the tag \ in the \ section: \em 'NAME%' | Correct the MCU name. |
M224 | WARNING | Deprecated: \em 'NAME' Use \em 'NAME2' instead | Update SVD file. |
M225 | ERROR | Upper/lower case error: \em 'NAME', should be \em 'NAME2'" | Update SVD file. |
M226 | ERROR | SFD Code generation error: \em 'MSG' | |
M227 | WARNING | SFD Code generation warning: \em 'MSG' | |
M228 | ERROR | Enumerated Value Container: Only one Item allowed on this Level! | Remove additional items. |
M229 | ERROR | Register \em 'NAME' is not an array, \ is not applicable | Correct SVD. |
M230 | ERROR | Value \em 'NAME':\em 'NUM' out of Range for \em 'LEVEL' \em 'NAME2'[\em 'NUM2']. | Correct SVD. |
M231 | ERROR | Value \ not allowed for \em 'LEVEL'. | Correct SVD. |
M232 | ERROR | Tag \<\em 'TAG'> name \em 'NAME' must not have specifier \em 'CHAR'. Ignoring entry." | Correct SVD. |
M233 | ERROR | Parse error: \<\em 'TAG'> = \em 'VALUE' | Correct SVD. |
M234 | ERROR | No valid items found for \em 'LEVEL' \em 'NAME' | Correct SVD. |
M235 | ERROR | \em 'LEVEL' \em 'NAME' cannot be an array. | Correct SVD. |
M236 | ERROR | Expression for \<\em 'TAG'> \em 'NAME' not allowed. | Correct SVD. |
M237 | ERROR | Nameless \em 'LEVEL' must have \<\em 'TAG'>. | Correct SVD. |
M238 | ERROR | \em 'LEVEL' must not have \<\em 'TAG'>." | Correct SVD. |
M239 | ERROR | Dimed \em 'LEVEL' \em 'NAME' must have an expression. | Correct SVD. |
M240 | ERROR | Tag \<\em 'TAG'> unknown or not allowed on \em 'LEVEL2':\em 'LEVEL'. | Correct SVD. |
M241 | ERROR | Parse Error: \em 'VALUE' invalid for Array generation | Correct SVD. |
M242 | WARNING | \em 'LEVEL' \em 'NAME' \ found, but no \ | Correct SVD. |
M243 | WARNING | \em 'LEVEL' \em 'NAME' \ found, but \ does not describe an array | Correct SVD. |
Data Check Errors
-----------------
Message Number |
Type |
Message Text |
Action |
M301 | ERROR | Interrupt number \em 'NUM' : \em 'NAME' already defined: \em 'NAME2' \em 'LINE' | |
M302 | ERROR | Size of Register \em 'NAME':\em 'NUM' must be 8, 16 or 32 Bits | |
M303 | WARNING | Register name \em 'NAME' is prefixed with Peripheral name \em 'NAME2' | RegName = USART_CR ==> USART->USART_CR |
M304 | WARNING | Interrupt number overwrite: \em 'NUM' : \em 'NAME' \em 'LINE' | |
M305 | ERROR | Name not C compliant: \em 'NAME' : \em 'HEX', replaced by '_' | |
M306 | ERROR | Schema Version not set for \. | |
M307 | ERROR | Name is equal to Value: \em 'NAME' | |
M308 | ERROR | Number of \ Elements \em 'NUM' is different to number of \ instances \em 'NUM2' | |
M309 | ERROR | Field \em 'NAME': Offset error: \em 'NUM' | |
M310 | ERROR | Field \em 'NAME': BitWidth error: \em 'NUM' | |
M311 | ERROR | Field \em 'NAME': Calculation: MSB or LSB == -1 | |
M312 | ERROR | Address Block missing for Peripheral \em 'NAME' | |
M313 | ERROR | Field \em 'NAME': LSB > MSB: BitWith calculates to \em 'NUM' | |
M314 | ERROR | Address Block: \ or \ not set. | |
M315 | ERROR | Address Block: \ is zero. | |
M316 | ERROR | \em 'LEVEL' \ not set. | |
M317 | WARNING | \em 'LEVEL' \ not set. | |
M318 | WARNING | \em 'LEVEL' \em 'NAME' \<\em 'TAG'> is equal to \ | |
M319 | WARNING | \em 'LEVEL' \<\em 'TAG'> \em 'NAME' ends with newline, is this intended? | |
M320 | WARNING | \em 'LEVEL' \ \em 'NAME' is not very descriptive | |
M321 | WARNING | \em 'LEVEL' \<\em 'ITEM'> \em 'NAME' starts with '_', is this intended? | |
M322 | ERROR | \em 'LEVEL' \em 'ITEM' \em 'NAME' is meaningless text. Deleted. | |
M323 | WARNING | \em 'LEVEL' \<\em 'ITEM'> \em 'NAME' contains text \em 'TEXT' | |
M324 | ERROR | Field \em 'NAME' \em 'BITRANGE' does not fit into Register \em 'NAME2':\em 'NUM' \em 'LINE' | |
M325 | ERROR | CPU Revision is not set" | |
M326 | ERROR | Endianess is not set, using default (little) | |
M327 | ERROR | NVIC Prio Bits not set or wrong value, must be 2..8. Using default (4) | |
M328 | WARNING | \em 'LEVEL' \em 'NAME' has no Registers, ignoring \em 'LEVEL'. | |
M329 | ERROR | CPU Type is not set, using default (Cortex-M3) | |
M330 | ERROR | Interrupt \em 'NAME' Number not set. | |
M331 | ERROR | Interrupt \em 'NAME' Number \em 'NUM' greater 239. | |
M332 | WARNING | \em 'LEVEL' \em 'NAME' has only one Register. | |
M333 | ERROR | Duplicate \ \em 'NUM': \em 'NAME' (\em 'USAGE'), already used by \em 'NAME2' (\em 'USAGE2') \em 'LINE' | |
M334 | WARNING | \em 'LEVEL' \<\em 'ITEM'> \em 'NAME' is very long, use \ and a shorter \ | |
M335 | ERROR | Value \em 'NAME':\em 'NUM' does not fit into field \em 'NAME2' \em 'BITRANGE'. | |
M336 | ERROR | \em 'LEVEL' \em 'NAME' already defined \em 'LINE' | |
M337 | ERROR | \em 'LEVEL' \em 'NAME' already defined \em 'LINE' | |
M338 | ERROR | Field \em 'NAME' \em 'BITRANGE' (\em 'ACCESS') overlaps \em 'NAME2' \em 'BITRANGE2' (\em 'ACCESS2') \em 'LINE' | |
M339 | ERROR | Register \em 'NAME' (\em 'ACCESS') (\@\em 'ADDRSIZE') has same address or overlaps \em 'NAME2' (\em 'ACCESS2') (\@\em 'ADDRSIZE2') \em 'LINE' | |
M340 | ERROR | No Devices found. | |
M341 | ERROR | More than one devices found, only one is allowed per SVD File. | |
M342 | ERROR | Dim-extended \em 'LEVEL' \em 'NAME' must not have \ | |
M343 | ERROR | \em 'LEVEL' \em 'NAME' (\@\em 'ADDR') has same address as \em 'NAME2' \em 'LINE' | |
M344 | ERROR | Register \em 'NAME' (\@\em 'ADDRSIZE') is outside or does not fit any \ specified for Peripheral \em 'NAME2' \n
\em 'TEXT' | |
M345 | ERROR | Field \em 'NAME' \em 'BITRANGE' does not fit into Register \em 'NAME2':\em 'NUM' | |
M346 | WARNING | Register \em 'NAME' (\@\em 'ADDR') offset is equal or is greater than it's Peripheral base address \em 'NAME2' (\@\em 'ADDR2'), is this intended? | |
M347 | WARNING | Field \em 'NAME' (width \< 6Bit) without any \ found. | |
M348 | ERROR | Alternate \em 'LEVEL' \em 'NAME' does not exist at \em 'LEVEL' address (\@\em 'ADDR') | |
M349 | ERROR | Alternate \em 'LEVEL' \em 'NAME' is equal to \em 'LEVEL' name \em 'NAME2' | |
M350 | WARNING | Peripheral \em 'NAME' (\@\em 'ADDR') is not 4Byte-aligned. | |
M351 | WARNING | Peripheral \em 'TYPE' \em 'NAME' is equal to Peripheral name. | |
M352 | WARNING | AddressBlock of Peripheral \em 'NAME' (\@\em 'ADDR') \em 'TEXT' overlaps \em 'NAME2' (\@\em 'ADDR2') \em 'TEXT2' \em 'LINE' | |
M353 | WARNING | Peripheral group name \em 'NAME' should not end with '_' | |
M354 | ERROR | Interrupt '\em 'NUM':\em 'NAME' specifies a Core Interrupt. Core Interrupts must not be defined, they are set through \\. | |
M355 | ERROR | No Interrupts found on pos. 0..15. External (Vendor-)Interrupts possibly defined on position 16+. External Interrupts must start on position 0 | |
M356 | WARNING | No Interrupt definitions found. | |
M357 | ERROR | Core Interrupts found. Interrupt Numbers are wrong. Internal Interrupts must not be described, External Interrupts must start at 0. | |
M358 | ERROR | AddressBlock of Peripheral \em 'NAME' \em 'TEXT' overlaps AddressBlock \em 'TEXT2' in same peripheral \em 'LINE' | |
M359 | ERROR | Address Block: \ not set. | |
M360 | ERROR | Address Block: found \<\em 'TAG'> (\em 'HEXNUM') > \em 'HEXNUM2'. | |
M361 | ERROR | \em 'LEVEL' \em 'ITEM' \em 'NAME': 'RESERVED' items must not be defined. | |
M362 | WARNING | \em 'LEVEL' \em 'ITEM' \em 'NAME': 'RESERVED' items must not be defined. | |
M363 | ERROR | CPU: \ not set. | |
M364 | ERROR | CPU: \ value \em 'NUM' greater than SAU max num (\em 'NUM2') | |
M365 | WARNING | Register \em 'NAME' (\em 'ACCESS') (\@\em 'ADDRSIZE') has same address or overlaps \em 'NAME2' (\em 'ACCESS2') (\@\em 'ADDRSIZE2') \em 'LINE' | |
M366 | ERROR | Register \em 'NAME' size (\em 'NUM'Bit) is greater than \ * \ (\em 'NUM2'Bit). | |
M367 | WARNING | Access Type: Field \em 'NAME' (\em 'ACCESS') does not match Register \em 'NAME2' (\em 'ACCESS2') | |
M368 | WARNING | \em 'LEVEL' \em 'NAME' (\@\em 'ADDR') has same address as \em 'NAME2' \em 'LINE' | |
M369 | ERROR | Enumerated Value \em 'NAME': \ not set. | |
M370 | ERROR | \em 'LEVEL' \em 'NAME': \ not set. | |
M371 | ERROR | \em 'LEVEL' \em 'NAME' \ is equal to hirachical name | |
M372 | ERROR | \em 'LEVEL' \<\em 'TAG'> \em 'NAME' already defined \em 'LINE' | |
M373 | ERROR | \em 'LEVEL' \<\em 'TAG'> \em 'NAME' already defined \em 'LINE' | |
M374 | WARNING | \ can be one \ container for all \s, where \ can be read, write, or read-write or two \ containers, where one is set to \ read and the other is set to \ write | |
M375 | ERROR | \em 'LEVEL' \em 'NAME' (\ \em 'NAME2'): Too many \ container specified. | |
M376 | ERROR | \em 'LEVEL' \em 'NAME' (\ \em 'NAME2'): \em 'USAGE' container already defined in \em 'LINE'. | |
M377 | ERROR | \em 'LEVEL' \em 'NAME' (\ \em 'NAME2'): \em 'USAGE' container conflicts with \em 'NAME3' \em 'LINE'. | |
M378 | ERROR | Register Array: Register \em 'NAME' size (\em 'NUM'Bit) does not match \ (\em 'NUM2'Bit). | |
M379 | ERROR | XBin Number \em 'NAME' too large, skipping evaluation. | |
M380 | ERROR | AddressBlock of Peripheral \em 'NAME' (\@\em 'ADDR') \em 'TEXT' does not fit into 32Bit Address Space. | |
M381 | ERROR | Interrupt \em 'NAME' Number \em 'NUM' greater or equal deviceNumInterrupts (\em 'NUM2'). | |
M382 | ERROR | \em 'LEVEL' \em 'NAME': \em 'NAME2' \em 'HEXNUM' does not fit into \em 'LEVEL' width: \em 'NUM' Bit. | |
Data modification errors
-----------------